logo, site utilities and search utilities
skip to navigation
Corporate and Social Responsibility Report 2006
You can download or print our Corporate and Social Responsibility Report 2006 as a full document by clicking on the icon below. Alternatively, you may wish to download or print individual sections of the report.
| File | Size | |
| Full 2006 corporate and social responsibility report | 3.75mb | |
| Todd Stitzer - Chief Executive | 119kb | |
| Baroness Wilcox - CSR, Board Committee chair | 147kb | |
| Our Business | 229kb | |
| Our CSR and vision strategy | 233kb | |
| Our economic contribution | 189kb | |
| Our impacts | 240kb | |
| Our stakeholders | 193kb | |
| Marketing, food and consumers | 604kb | |
| Ethical sourcing and procurement | 533kb | |
| Environment, health and safety | 556kb | |
| Human rights and employment standards | 408kb | |
| Community investment | 310kb | |
| Where next? | 91kb | |
| Current KPI and our future commitments | 40kb | |
| Global reporting indicators | 41kb | |
| UN Global Compact - communication on progress | 44kb | |
| Assurance statement | 51kb |
terms of use | accessibility | privacy policy | sitemap
© 2006 Cadbury Schweppes plc