logo, site utilities and search utilities
skip to navigation
Corporate and Social Responsibility Report 2006
The table below shows the current KPIs for our Five Pillars and our view of the progress we have made. We have also included our commitments from 2006 to 2010 so that you can see where we are heading next.
*Green signifies that we believe we are making good progress. Amber signifies that although we have made progress, there is room for improvement. Red signifies that performance is not to standard.
| Five CSR Pillars and current KPIs | Our progress* | Our commitments from 2006 to 2010 | ||
|---|---|---|---|---|
| red | amber | green | ||
| Marketing food and consumer | ||||
| • Promoting responsible consumption | Improve nutritional labelling information for consumers including responsible consumption messaging, and support initiatives that promote physical activity. Increase product choices for consumers including reduced fat, sugar and salt alternatives, for core brands. |
|||
| • Increased alternative choices | ||||
| • Improved nutritional labelling | ||||
| • Self regulation on marketing and advertising | ||||
| • Support for physical activity initiatives | ||||
| Ethical Sourcing and procurement | ||||
| • Identified Tier 1 suppliers (%) with whom we have discussed our HRET policy and Ethical Sourcing Standards, gained their confirmation that they will abide by them, risk assessed their performance, and identified areas of improvement if any. | Ensure our suppliers meet our ethical sourcing standards. Sustainably source at least half of our key agricultural raw materials such as cocoa, sugar, palm oil, and gum arabic, for core brands. |
|||
| • Identified Tier 2 suppliers (%) who have confirmed they have received our communications on our policy and standards and will abide by them. | ||||
| • Number of procurement people trained on our supplier assessment and communication processes. | ||||
| Environment, health and safety | ||||
| • CO2 equivalent emissions kg/tonne of finished product | Develop reliance on renewable energy, reduce use of carbon-based fuels, and use 100% recoverable or biodegradable packaging. Achieve top quartile performance for workplace health and safety. |
|||
| • Energy Use kWh/tonne of finished product | ||||
| • Water Use m3/tonne of finished product | ||||
| • Wastewater Discharge m3/tonne of finished product | ||||
| • Solid Waste kg/tonne of finished product | ||||
| • Fatal accidents (number) | ||||
| • Lost Time Injury Frequency Rate (LTIFR) per 200,000 hours | ||||
| Human Rights and Employment Standards | ||||
| • Employee Climate survey scores on Commitment and Engagement | Consistently achieve top quartile Employee Climate survey results. Attain 25% female representation in our executive management. |
|||
| • Women across our workforce | ||||
| – Total women in workforce (%) | ||||
| – Women in management (%) | ||||
| – Women at executive level (%) | ||||
| • Nationality profile of our leadership pipeline | ||||
| – Executives | ||||
| – International assignees | ||||
| • Age of youngest employee is of legal minimum working age | ||||
| Community Investment (CI) | ||||
| • Global Community Investment (£) | Contribute at least 1% pre-tax profit for Community Investment overall and per Region, year-on-year. Build on and develop partnerships to help address global social, economic and environmental concerns linked to the Millennium Development Goals. |
|||
| • Percentage of global pre-tax profit | ||||
| • Community Investment (£) by theme | ||||
| • Community Investment (£) by spend | ||||
| • Community Investment (£) by region | ||||
terms of use | accessibility | privacy policy | sitemap
© 2006 Cadbury Schweppes plc