logo, site utilities and search utilities
skip to navigation
Corporate and Social Responsibility Report 2006
The Global Reporting Initiative, a multi-stakeholder group, has developed ‘Sustainability Reporting Guidelines’ which include a set of indicators for reporting on economic, environmental, and social performance. The guidelines are voluntary and are intended for use by organisations across many different sectors; they are not specific to the food and beverages consumer goods industry. We show our coverage against GRI core performance indicators and the reporting elements that GRI considers to be mandatory. For our report, we have taken the most up-to-date available version of GRI into account (GRI2).
Our GRI performance as reported in our CSR Report 2006, plus Cadbury Schweppes Annual Review and Summary Financial Statement 2005, and Report and Accounts 2005, is as follows.
| GRI category | Fully reported | Partially reported |
|---|---|---|
| Vision and strategy | 1.1 | 1.2 (as reported in CEO ‘Introduction’ as per GRI guidelines) |
| Company profile | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11, 2.12, 2.13, 2.14, 2.16, 2.21, 2.22 | 2.20 |
| Structure and governance | 3.1, 3.2, 3.4, 3.5, 3.7 | 3.3, 3.6 |
| Stakeholder engagement | 3.9, 3.10, 3.11, 3.12 | |
| Policies and systems | 3.16, 3.17, 3.18, 3.19, 3.20 | 3.14 |
| Economic | EC1, EC3, EC5, EC6, EC7, EC10 | EC2, EC4, EC8 |
| Environment | EN5 | EN3, EN8, EN11, EN12, EN14 |
| Labour practices | LA1, LA7, LA10, LA11 | LA4, LA5 |
| Human rights | HR1, HR3, HR4, HR6, HR7 | |
| Society | SO1, SO3 | SO2 |
| Product responsibility | PR1, PR2 |
We are also fully compliant with GRI non-core indicators: LA12, LA17, HR10, SO5, and partially compliant with GRI non-core indicators: EN17, EN34
terms of use | accessibility | privacy policy | sitemap
© 2006 Cadbury Schweppes plc